Course
The course as at 16 June 2010 is still being worked on and the following is for advance information only. Mileages are approximate and are subject to correction when further measurement and checking have been done.
The current amendment is to the finishing circuit which will now use Boship RAB - Polegate - Pevensey - Boship RAB.
Intermediate Distance |
Cumulative Distance |
|
| Start at storm drain 273 yards east of small bridge by Michelham Priory. Follow Arlington Road West to A22 | ||
| Left and follow A22 via Boship round-a-bout to junction with B2124 | ||
| Left on B2124 to TURN at Kennel Corner round-a-bout, Ringmer (OS458219) | 10 | 10 |
| Retrace to A22 | ||
| Left on A272 to Little Horsted round-a-bout (OS473190) | 11 | 21 |
| Little Horsted Circuit (1) | ||
| Straight on to Batts Bridge ROUND-A-BOUT (OS403142) | 4 | 25 |
| Left on A272 to North Chailey 2nd mini ROUND-A-BOUT (OS391211) | ||
| Left on A275 to the Rainbow Inn, Cooksbridge (OS403142) | ||
| Left and then first RIGHT (Care) to Barcombe Cross mini ROUND-A-BOUT (OS420159) | 11 | 36 |
| RIGHT and follow Barcombe Mills Road to T Junction with A26 (OS441140) | ||
| Left and follow A26 to Little Horsted ROUND-A-BOUT (OS473190) | 6 | 42 |
| Little Horsted Circuit (2) | ||
| Straight on to Batts Bridge ROUND-A-BOUT (OS403142) | 4 | 46 |
| Left on A272 to North Chailey 2nd mini ROUND-A-BOUT (OS391211) | ||
| Left on A275 to the Rainbow Inn, Cooksbridge (OS403142) | ||
| Left and then first RIGHT (Care) to Barcombe Cross mini ROUND-A-BOUT (OS420159) | 11 | 57 |
| RIGHT and follow Barcombe Mills Road to T Junction with A26 (OS441140) | ||
| Left and follow A26 to Little Horsted ROUND-A-BOUT (OS473190) | 6 | 63 |
| Little Horsted Circuit (3) | ||
| Straight on to Batts Bridge ROUND-A-BOUT (OS403142) | 4 | 67 |
| Left on A272 to North Chailey 2nd mini ROUND-A-BOUT (OS391211) | ||
| Left on A275 to the Rainbow Inn, Cooksbridge (OS403142) | ||
| Left and then first RIGHT (Care) to Barcombe Cross mini ROUND-A-BOUT (OS420159) | 11 | 78 |
| RIGHT and follow Barcombe Mills Road to T Junction with A26 (OS441140) | ||
| Left and follow A26 to Little Horsted ROUND-A-BOUT (OS473190) | 6 | 84 |
| At Little Horsted ROUND-A-BOUT RIGHT 3rd Exit and follow A22 to junction with Eastbourne Road. | ||
| Left to TURN at Union Point ROUND-A-BOUT (os474202) | 3 | 87 |
| Retrace to A22 | ||
| Left and follow A22 to Boship round-a-bout (OS572112) | 9 | 96 |
| Pevensey Circuit (1) | ||
| RIGHT still on A22 to Cophall ROUND-A-BOUT, Polegate (OS578056) | 4 | 100 |
| Left on A27 to Pevensey ROUND-A-BOUT (OS651051). First Left and follow road through Wartling to junction with A271 at Windmill Hill (OS658118). | ||
| Left on A271 to Boship ROUND-A-BOUT | 15 | 115 |
| Pevensey Circuit (2) | ||
| RIGHT still on A22 to Cophall ROUND-A-BOUT, Polegate (OS578056) | 4 | 119 |
| Left on A27 to Pevensey ROUND-A-BOUT (OS651051). First Left and follow road through Wartling to junction with A271 at Windmill Hill (OS658118). | ||
| Left on A271 to Boship ROUND-A-BOUT | 15 | 134 |
| Straight on A22 to junction with Coldharbour Road. | ||
| Left along Coldharbour Road to | ||
| TURN in forecourt of Dicker Village Hall (OS556102) | 1 | 135 |
| Retrace to A22 | ||
| Left along A22 to junction with B2124. | ||
| Left on B2124 to | ||
| TURN at Kennel Corner ROUND-A-BOUT, Ringmer (OS458129) | 8 | 143 |
| Retrace to A22 | ||
| Left and follow A22 through Little Horsted ROUND-A-BOUT to Batts Bridge ROUND-A-BOUT (OS459238) | 15 | 158 |
| Left and follow A272 via North Chailey, Haywards Heath and Cuckfield bypass to Ansty ROUND-A-BOUT (OS291233) | ||
| RIGHT 2nd exit and continue on A272 via Bolney to Cowfold. | ||
| Left on A281 to | ||
| TURN at Hemfield North ROUND-A-BOUT (OS215168) | 22 | 180 |
| Retrace on A281 to Shermanbury where | ||
| Left on B2116 to Partridge Green mini ROUND-A-BOUT. | ||
| RIGHT to Littleworth Lane junction with Mill Lane. | ||
| Left along Mill Lane to junction with B2135 (OS187204) | ||
| Left and follow B2135 to Ashurst Village Hall (OS179161) | 6 | 186 |
| Continue on B2135 to junction with A283 | ||
| Left on A283 to Beeding Court ROUND-A-BOUT (OS197098) | ||
| Left and follow A2037 to Henfield South mini ROUND-A-BOUT. | 10 | 196 |
| Henfield Night Circuit (1) | ||
| Straight on 1st exit and follow A281 through Henfield to Henfield North ROUND-A-BOUT. | ||
| Continue on A281 to Shermanbury where | ||
| Left on B2116 to Partridge Green mini round-a-bout | ||
| RIGHT to Littleworth Lane junction with Mill Lane. | ||
| Left along Mill Lane to junction with B2135 (OS187204) | ||
| Left and follow B2135 to Ashurst Village Hall (OS179161) | ||
| Continue on B2135 to junction with A283 | ||
| Left on A283 to Beeding Court ROUND-A-BOUT (OS197098) | ||
| Left and follow A2037 to Henfield South mini ROUND-A-BOUT. | 20 | 216 |
| Henfield Night Circuit (2) | ||
| Continue on A281 to Shermanbury where | ||
| Left on B2116 to Partridge Green mini round-a-bout | ||
| RIGHT to Littleworth Lane junction with Mill Lane. | ||
| Left along Mill Lane to junction with B2135 (OS187204) | ||
| Left and follow B2135 to Ashurst Village Hall (OS179161) | ||
| Continue on B2135 to junction with A283 | ||
| Left on A283 to Beeding Court ROUND-A-BOUT (OS197098) | ||
| Left and follow A2037 to Henfield South mini ROUND-A-BOUT. | 20 | 236 |
| Henfield Night Circuit (3) | ||
| Continue on A281 to Shermanbury where | ||
| Left on B2116 to Partridge Green mini round-a-bout | ||
| RIGHT to Littleworth Lane junction with Mill Lane. | ||
| Left along Mill Lane to junction with B2135 (OS187204) | ||
| Left and follow B2135 to Ashurst Village Hall (OS179161) | ||
| Continue on B2135 to junction with A283 | ||
| Left on A283 to Beeding Court ROUND-A-BOUT (OS197098) | ||
| Left and follow A2037 to Henfield South mini ROUND-A-BOUT. | 20 | 255 |
| Henfield Night Circuit (4) | ||
| Continue on A281 to Shermanbury where | ||
| Left on B2116 to Partridge Green mini round-a-bout | ||
| RIGHT to Littleworth Lane junction with Mill Lane. | ||
| Left along Mill Lane to junction with B2135 (OS187204) | ||
| Left and follow B2135 to Ashurst Village Hall (OS179161) | ||
| Continue on B2135 to junction with A283 | ||
| Left on A283 to Beeding Court ROUND-A-BOUT (OS197098) | ||
| Left and follow A2037 to Henfield South mini ROUND-A-BOUT. | 20 | 275 |
| Henfield Night Circuit (5) | ||
| Continue on A281 to Shermanbury where | ||
| Left on B2116 to Partridge Green mini round-a-bout | ||
| RIGHT to Littleworth Lane junction with Mill Lane. | ||
| Left along Mill Lane to junction with B2135 (OS187204) | ||
| Left and follow B2135 to Ashurst Village Hall (OS179161) | ||
| Continue on B2135 to junction with A283 | ||
| Left on A283 to Beeding Court ROUND-A-BOUT (OS197098) | ||
| Left and follow A2037 to Henfield South mini ROUND-A-BOUT. | 20 | 295 |
| Henfield Night Circuit (6) | ||
| Continue on A281 to Shermanbury where | ||
| Left on B2116 to Partridge Green mini round-a-bout | ||
| RIGHT to Littleworth Lane junction with Mill Lane. | ||
| Left along Mill Lane to junction with B2135 (OS187204) | ||
| Left and follow B2135 to Ashurst Village Hall (OS179161) | ||
| Continue on B2135 to junction with A283 | ||
| Left on A283 to Beeding Court ROUND-A-BOUT (OS197098) | ||
| Left and follow A2037 to Henfield South mini ROUND-A-BOUT. | 20 | 315 |
| RIGHT 2nd Exit at Henfield South round-a-bout and follow A281 to junction with B2117 | ||
| Join and follow B2117 over A23 to Hurstpierpoint mini ROUND-A-BOUT | ||
| RIGHT and follow B2116 through Hassocks to junction with Ockley Lane in Keymer. | ||
| Left along Ockley Lane to Birchwood Grove mini ROUND-A-BOUT | ||
| RIGHT along Folders Lane (B2113) to Folders Lane ROUND-A-BOUT (OS333180) | 11 | 326 |
| Straight on along Middleton Common Lane to first junction where Left along St Helena Lane to T junction with South Road (OS364183) | ||
| RIGHT (CARE) along South Road to junction with Honeypot Lane | ||
| Left along Honeypot Lane and Mill Lane to T junction with A275 at South Chailey. | ||
| Left and follow A275 to | ||
| TURN at mini ROUND-A-BOUT at North Chailey (OS391211) | 6 | 332 |
| Retrace on A275 to the Rainbow Inn, Cooksbridge (OS403142) | ||
| Sharp Left (135 degrees) then first RIGHT (Care) to Barcombe Cross mini ROUND-A-BOUT (OS420159) | ||
| RIGHT and follow Barcombe Mills Road to T Junction with A26 (OS441140) | ||
| Left along A26 to Little Horsted round-a-bout (OS473190) | 13 | 345 |
| Little Horsted Circuit (1) | ||
| Straight on to Batts Bridge ROUND-A-BOUT (OS403142) | 4 | 349 |
| Left on A272 to North Chailey 2nd mini ROUND-A-BOUT (OS391211) | ||
| Left on A275 to the Rainbow Inn, Cooksbridge (OS403142) | ||
| Left and then first RIGHT (Care) to Barcombe Cross mini ROUND-A-BOUT (OS420159) | 11 | 360 |
| RIGHT and follow Barcombe Mills Road to T Junction with A26 (OS441140) | ||
| Left and follow A26 to Little Horsted ROUND-A-BOUT (OS473190) | 6 | 366 |
| Little Horsted Circuit (2) | ||
| Straight on to Batts Bridge ROUND-A-BOUT (OS403142) | 4 | 370 |
| Left on A272 to North Chailey 2nd mini ROUND-A-BOUT (OS391211) | ||
| Left on A275 to the Rainbow Inn, Cooksbridge (OS403142) | ||
| Left and then first RIGHT (Care) to Barcombe Cross mini ROUND-A-BOUT (OS420159) | 11 | 381 |
| RIGHT and follow Barcombe Mills Road to T Junction with A26 (OS441140) | ||
| Left and follow A26 to Little Horsted ROUND-A-BOUT (OS473190) | 6 | 387 |
| Little Horsted Circuit (3) | ||
| Straight on to Batts Bridge ROUND-A-BOUT (OS403142) | 4 | 391 |
| Left on A272 to North Chailey 2nd mini ROUND-A-BOUT (OS391211) | ||
| Left on A275 to the Rainbow Inn, Cooksbridge (OS403142) | ||
| Left and then first RIGHT (Care) to Barcombe Cross mini ROUND-A-BOUT (OS420159) | 11 | 402 |
| RIGHT and follow Barcombe Mills Road to T Junction with A26 (OS441140) | ||
| Left and follow A26 to Little Horsted ROUND-A-BOUT (OS473190) | 6 | 408 |
| Little Horsted Circuit (4) | ||
| Straight on to Batts Bridge ROUND-A-BOUT (OS403142) | 4 | 412 |
| Left on A272 to North Chailey 2nd mini ROUND-A-BOUT (OS391211) | ||
| Left on A275 to the Rainbow Inn, Cooksbridge (OS403142) | ||
| Left and then first RIGHT (Care) to Barcombe Cross mini ROUND-A-BOUT (OS420159) | 11 | 423 |
| RIGHT and follow Barcombe Mills Road to T Junction with A26 (OS441140) | ||
| Left and follow A26 to Little Horsted ROUND-A-BOUT (OS473190) | 6 | 429 |
| Little Horsted Circuit (5) | ||
| Straight on to Batts Bridge ROUND-A-BOUT (OS403142) | 4 | 433 |
| Left on A272 to North Chailey 2nd mini ROUND-A-BOUT (OS391211) | ||
| Left on A275 to the Rainbow Inn, Cooksbridge (OS403142) | ||
| Left and then first RIGHT (Care) to Barcombe Cross mini ROUND-A-BOUT (OS420159) | 11 |
443 |
| RIGHT and follow Barcombe Mills Road to T Junction with A26 (OS441140) | ||
| Left and follow A26 to Little Horsted ROUND-A-BOUT (OS473190) | 6 |
449 |
| At Little Horsted ROUND-A-BOUT RIGHT 3rd Exit and follow A22 to junction with Eastbourne Road. | ||
| Left to TURN at Union Point ROUND-A-BOUT (os474202) | 3 |
452 |
| Retrace to A22 | ||
| Left and follow A22 to Boship round-a-bout (OS572112) | 9 |
461 |
| Finishing Circuit (1) | ||
| RIGHT still on A22 to Cophall ROUND-A-BOUT, Polegate (OS578056) | 4 |
465 |
| Left on A27 to Pevensey ROUND-A-BOUT (OS651051). First Left and follow road through Wartling to junction with A271 at Windmill Hill (OS658118). | ||
| Left on A271 to Boship ROUND-A-BOUT | 15 |
480 |
| Finishing Circuit (2) | ||
| RIGHT still on A22 to Cophall ROUND-A-BOUT, Polegate (OS578056) | 4 |
484 |
| Left on A27 to Pevensey ROUND-A-BOUT (OS651051). First Left and follow road through Wartling to junction with A271 at Windmill Hill (OS658118). | ||
| Left on A271 to Boship ROUND-A-BOUT | 15 |
499 |
| Repeat as necessary | ||